Rotors (Digging)
Rotor Information


Rotor Guide

For Ordering additional or replacement rotors, contact your local dealer. Locate your dealer on our distributor map.
Download PDFs
Clay Rotors

2 Point Clay Rotor
Trenches 1″ Wide
Available in: 3″, 4″, 5″, 7″, 9″, 10″, 12″ depths
Normally used for burying wire or cable or for burying edging (plastic, steel, or other landscape materials).

3 Point Clay Rotor
Trenches 3″ Wide
Available in: 7″, 9″, 10″, 12″ depths
Normally used for installing sprinkler systems. Designed for use in all soils except heavy scattered rock. Suitable for digging in small scattered rock or gravel driveways. However trenching in sand, gravel and asphalt does reduce the life of all rotors.

5 Point Clay Rotor
Trenches 3″ Wide
Available in: 7″, 9″, 10″, 12″ depths
Normally used for installing sprinkler systems. Designed for use in all soils except heavy scattered rock. Suitable for digging in small scattered rock or gravel driveways. However trenching in sand, gravel and asphalt does reduce the life of all rotors.

7 Point Clay Rotor
Trenches 3″ Wide
Available in: 7″, 9″, 10″, 12″ depths
Costs approximately 30% more than the five point rotor, but will increase the life of the rotor by 75-90%.

StumpMaster™ Rotor
Removes small stumps up to 3-1/2″ below the ground surface. Stumps should be no higher than 6″ above the ground. May also be used for removing large surface roots.
Note: Not recommended for rental stores.

BedMaster™

ReDefining Rotor
Used instead of 3″ BedMaster for redefining beds. It was developed as an alternative to the 3″ BedMaster in an effort to reduce the amount of dirt to be cleaned up after re-defining existing beds. Costs less, digs faster and requires less clean up.

RainDrain Rotor
Available in: 4″, 6″, 8″, 10″ or 12″ depths
This rotor is used to bury 4″ drain line in order to divert water from gutter downspouts away from the house. The 4″ rotor is also used for installing block or brick edging.

Curbing Rotor
Digs a 2″ deep x 9″ wide Trench. Also available in 2″ deep x 6″ wide and 4″ deep x 8″ wide for laying timbers and other landscape materials.
Model: F-701 | ||
PART # | DEPTH X WIDTH | POINTS |
701-31 | 7″ X 1/2″ | 1 |
701-48 | 5″ X 1″ | 2 |
701-49 | 4″ X 1/2″ | 1 |
701-50 | 5″ X 1/2″ | 1 |
701-54 | 7″ X 1″ | 2 |
701-57 | 4″ X 2″ | 3 |
701-55 | 5″ X 2″ | 3 |
701-56 | 7″ X 2″ | 3 |
Models: F-703/4, F-780/1, F-791, F-903/4, F-990/1 & F-1201/2 | ||
PART # | DEPTH X WIDTH | POINTS |
702-81 | 3″ X 1″ | 2 |
702-82 | 4″ X 1″ | 2 |
702-82A | 5″ X 1″ | 2 |
702-87 | 7″ X 1″ | 2 |
702-130 | 3″ X 2″ | 3 |
702-131 | 4″ X 2″ | 3 |
702-132 | 5″ X 2″ | 3 |
702-133 | 7″ X 2″ | 3 |
702-134 | 7″ X 1-3/8″ | 3 |
702-135 | 5″ X 1-3/8″ | 3 |
702-89 | 4 ” BEDMASTER | – |
702-93 | 3″ BEDMASTER | – |
702-93R | REDEFINING | – |
702-100 | STUMPMASTER | – |
702-102 | 4-1/2″ X 6″ RAIN DRAIN | – |
702-106 | 5″ BEDMASTER | – |
702-107 | 6″ BEDMASTER (Special Order) | – |
702-112 | 4-1/2″ X 4-1/2″ RAIN DRAIN | – |
702-113 | 2″ X 9″ CURBING ROTOR | – |
702-114 | 6″ X 4-1/2″ RAIN DRAIN | – |
702-115 | 4″ X 8″ CURBING ROTOR | – |
702-116 | 2″ X 6″ CURBING ROTOR | – |
12-74 | 7″ X 3″ | 5 |
12-77 | 7″ X 3″ | 7 |
Model: F-1202 | ||
PART # | DEPTH X WIDTH | POINTS |
12-74 | 7″ X 3″ | 5 |
12-75 | 9″ X 3″ | 5 |
12-76 | 12″ X 3″ | 5 |
12-77 | 7″ X 3″ | 7 |
12-78 | 9″ X 3″ | 7 |
12-79 | 12″ X 3″ | 7 |
12-80 | 10″ X 3″ | 5 |
12-80A | 10″ X 1″ | 2 |
12-81 | 10″ X 3″ | 7 |
12-90 | 9″ X 1″ | 2 |
12-91 | 12″ X 1″ | 2 |
12-94 | 12″ X 4-1/2″ RAIN DRAIN | – |
12-95 | 10″ X 4-1/2″ RAIN DRAIN | – |
12-97 | 8″ X 4-1/2″ RAIN DRAIN | – |
12-109 | 9″ X 1-1/2″ | 3 |
12-110 | 9″ X 2″ | 3 |
12-111 | 10″ X 2″ | 3 |
12-112 | 12″ X 2″ | 3 |
12-113 | 13″ X 2″ | 3 |
12-114 | 12″ X 1-1/2″ | 3 |
BANTAM & REDEFINER | ||
PART # | DEPTH X WIDTH | POINTS |
470-019 | BANTAM BEDMASTER ROTOR | – |
450-100 | 4″ REDEFINER | – |
459-002 | 10″ X 2″ EDGER BLADE | – |
460-002 | 4″ X 1/2″ WIREMASTER | – |
480-011 | 3″ X 1-1/4″ BANTAM MOLE | – |
Rock Rotors

1.5in Rock Rotor
Trenches 1-1/2″ Wide
Available in: 3″, 4″, 5″, 7″, 9″ or 12″ depths
For use in areas of heavy, scattered rock conditions. (Does not trench as well as the “Clay Rotor” in hard clays.) *Requires 4 replaceable tungsten carbide rock Points for operation (points priced separately and must be ordered separately.)

3in Rock Rotor
Trenches 3″ Wide
Available in: 7″, 9″ or 12″ depths
For use in areas of heavy, scattered rock conditions. (Does not trench as well as the “Clay Rotor” in hard clays.) *Requires 4 replaceable tungsten carbide rock Points for operation (points priced separately and must be ordered separately.)
PART # | DEPTH X WIDTH | POINTS |
Model: F-701 | ||
701-29 | 4″ X 1-1/2″ | W/O POINTS |
701-30 | 5″ X 1-1/2″ | W/O POINTS |
701-28 | 7″ X 1-1/2″ | W/O POINTS |
Models: F-703, F-781, F-791,F-903 & F-991 | ||
702-58 | 5″ X 1-1/2″ | W/O POINTS |
702-85 | 4″ X 1-1/2″ | W/O POINTS |
12-37 | 7″ X 1-1/2″ | W/O POINTS |
12-39 | 7″ X 3″ | W/O POINTS |
Model: F-1202 | ||
12-37 | 7″ X 1-1/2″ | W/O POINTS |
12-37A | 9″ X 1-1/2″ | W/O POINTS |
12-38 | 12″ X 1-1/2″ | W/O POINTS |
12-39 | 7″ X 3″ | W/O POINTS |
12-39A | 9″ X 3″ | W/O POINTS |
12-40 | 12″ X 3″ | W/O POINTS |
Root Pruner Rotors

Root Pruner
Trenches 1/2″ Wide
Available in: 3″, 4″, 5″, 7″, 9″ or 12″ depths
Designed to prune roots close to sidewalks, driveways, cart paths or other paved areas, preventing concrete damage. Also used for installing electronic dog fencing, burying irrigation control wires or lines for low voltage lightning.
PART # | DEPTH X WIDTH | POINTS |
Model: F-701 | ||
701-49 | 4″ X 1/2″ | 1 |
701-50 | 5″ X 1/2″ | 1 |
701-31 | 7″ X 1/2″ | 1 |
Models: F-703/4, F-780/1, F-791, F-903/4 & F-991 | ||
702-90 | 4″ X 1/2″ | 1 |
702-92 | 3″ X 1/2″ | 1 |
12-41 | 7″ X 1/2″ | 1 |
12-41A | 5″ X 1/2″ | 1 |
Model: F-1202 | ||
12-41 | 7″ X 1/2″ | 1 |
12-41A | 5″ X 1/2″ | 1 |
12-42 | 12″ X 1/2″ | 1 |
12-42A | 9″ X 1/2″ | 1 |
Bantam & ReDefiner Rotors
Rotors for Bantam, ReDefiner, Bantam Mole, and WireMaster Mole products.
PART # | DEPTH X WIDTH | Model/Use |
459-002 | 10″ X 2″ | ReDefiner |
450-100 | 3″ ReDefiner | R450H & HA (Bantam) |
460-002 | 3″ X 3/8″ | WireMaster |
470-013 | 5″ X 2″ | Drip Irrigation (Bantam) |
470-019 | 3″ X 5″ | Bantam BedMaster |
480-011 | 3″ X 1-3/8″ | Dog Fence (Bantam Mole) |
480-012 | 5″ X 1-3/8″ | Low Voltage (Bantam Mole) |
480-029 | 6-7″ X 1-3/8″ | Low Voltage (Bantam Mole) |
480-037 | 7″ X 2″ | Coax Cable (Bantam) |
Edger Blades
PART # | DEPTH X WIDTH | |
E100-005 | 10″ X 2″ | |
E200-029-10 | 10″ STARBLADE (4.5MM) | |
E200-029-09 | 9″ STARBLADE (4.5MM) |